Recently added item(s)
Carbon Black & Carbon Nanotube Mixed, Purity: >97.5%
€70.00 – €594.00
Description
Carbon Black & Carbon Nanotube Mixed
Purity: >97.5%
Technical Properties:
Color | black | |||
pH | 8,5-9,5 | |||
Ash/Moisture Content (%) | <0,4 | |||
CNT Purity (%) | >97,5 | |||
CNT Dimensions | O.D.: 40-90 nm/Length: 6,28 µm | |||
Average Particle Size – CB (nm) | 10-100 | |||
Specific Surface Area – CB/CNT (m2/g) | 95 | |||
Resistivity (Ω.cm) | 3-6×10-4 | |||
Elemental Analysis | C | Ni | Mg | Fe |
98 | 0,7 | <0,01 | <0,01 |
Applications:
This new powder product has high conductivity and gives good mechanical strength to the doped structure. In the dispersed form, CB prevents agglomeration of CNTs.
Additional information
Quantity | 1 g, 5 g, 25 g, 100 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.