Recently added item(s)
Nickel Iron Oxide (NiFe2O4) Nanopowder/Nanoparticles, Purity: 98.99%, Size: 25 nm
€25.00 – €139.00
Description
Nickel Iron Oxide (NiFe2O4) Nanopowder/Nanoparticles
Purity: 98.99%, Size: 25 nm
Technical Properties:
Purity (%) | 98.99 | |||||||||
True Density (g/cm3) | 5,4 | |||||||||
Bulk Density (g/cm3) | 0,9 | |||||||||
Color | brown | |||||||||
Average Particle Size (nm) | 25 | |||||||||
Specific Surface Area (m2/g) | 70 | |||||||||
Morphology | spherical | |||||||||
Saturation Magnetization Ms (emu/g) | 37,2 | |||||||||
Remanent Magnetization Mr (emu/g) | 5,5 | |||||||||
Elemental Analysis | Ba | Ca | Co | Cr | Cu | Mg | Mn | Na | Sr | Zn |
3.5 ppm | 2128 ppm | 92 ppm | 14 ppm | 25 ppm | 298 ppm | 828 ppm | 3062 ppm | 16 ppm | 46 ppm |
Applications:
Nickel Iron oxide nanoparticles show good megnatic properties. It can be used in high density magnetic recording media.
It can be used in magnetic liquids. It is a micrwave absorber and can be used in shielding. It has also applications in the field of catalysis.
Additional information
Quantity | 1 g, 5 g, 25 g, 100 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.