Recently added item(s)
Carbon Nanotubes Doped with 32 wt% Silicon (Si) and 32 wt% Graphene Nanopowder/Nanoparticles
€147.00 – €855.00
Description
Carbon Nanotubes Doped with 32 wt% Silicon (Si) and 32 wt% Graphene Nanopowder/Nanoparticles
Technical Properties:
32 wt% Si Nanopowder/Nanoparticles | ||
Purity | 98.5% | |
Average Particle Size (nm) | 50 | |
Specific Surface Area (m2/g) | 85.0 | |
True Density (g/cm3) | 2,4 | |
Color | yellow | |
Shape | near spherical | |
32 wt% Graphene Nanopowder | ||
Purity | 99% | |
Thickness (nm) | 5 | |
Diameter (μm) | 1.0-12.0 | |
Specific Surface Area (m2/g) | 500-1200 | |
Conductivity (s/m) | 1000-1500 | |
Shape | two-dimensional | |
Elemental Analysis | C | O |
99.6 | 0.4 | |
Carbon Nanotubes (Multi Walled Carbon NanoTubes) | ||
Purity | > 97 wt% | |
Color | black | |
Average Outside Diameter (nm) | > 50 | |
Average Inside Diameter (nm) | 5 | |
Length (µm) | 15-25 | |
Tap Density (g/cm3) | 0.15 | |
True Density (g/cm3) | ~2.4 | |
Specific Surface Area (m2/g) | > 65 | |
Ash | < 1.5 wt% | |
Electrical Conductivity (S/cm) | > 98 |
Applications:
Carbon NanoTubes doped with Graphene nanoplatelets and Silicon nanopowders show effective improvements in electrical and mechanical properties. Such improvements include;
hardness, tensile strength, specific strenght, and elastic modulus. These improvements result in wide usage of these materials for different applications. Some of these applications
include; 1-drug delivery, 2-biosensors, 3-CNT composites, 4-catalysis, 5-nanoprobes, 6-hydrogen storage, 7-lithium batteries, 8-gas-discharge tubes, 9-flat panel displays,
10-supercapacitors, 11-transistors, 12-solar cells, 13-photoluminescence, 14-templates
Additional information
Quantity | 1 g, 5 g, 25 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.