Recently added item(s)
Carbon Nanotube-Polystyrene Microspheres Prepared by Electrostatic Adsorption, CNTs: 25 wt%; Polystyrene Microspheres: 75 wt%
€162.00 – €748.00
Description
Carbon Nanotube-Polystyrene Microspheres Prepared by Electrostatic Adsorption
CNTs: 25 wt%, Polystyrene Microspheres: 75 wt%
Technical Properties:
Carbon Nanotubes | ||||||
Purity | > 95 wt% | |||||
Outside Diameter (nm) | > 50 | |||||
Inside Diameter (nm) | 5.0-15.0 | |||||
Length (μm) | 5.0-20.0 | |||||
Manufacturing Method | CVD | |||||
Color | black | |||||
Polystyrene Microspheres | ||||||
Average Particle Size (nm) | 100-300 | |||||
Shape | spherical | |||||
CNTs 20 wt%; Polystyrene Microspheres 80 wt% | ||||||
Specific Surface Area (m2/g) | 8 | |||||
Volume Resistivity (Ω.cm) | <10 | |||||
Volume Resistivity Content Relationship | ||||||
CNTs Content wt% | 0.00 | 6.00 | 12.00 | 15.00 | 20.00 | 25.00 |
Volume Resistivity (Ω·cm) | >2.0E06 | 4.0E05 | 95.30 | 28.20 | 7.00 | 4.00 |
Applications:
Polystyrene surface is usually negatively charged. Carbon nanotubes are treated with cationic surfactant (Cetyl trimethyl ammonium bromide).
Carbon nanotubes and polystyrene self assemble to form a uniform stable complex. The complex shows high strength and conductivity which makes
it suitable for processing into conductive plastics, conductive sheets, and films.
Additional information
Quantity | 5 g, 25 g, 100 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.